c
| Date | Time | Age Group |
|---|---|---|
| 03 May 2024 | 06:00 PM - 07:30 PM | U9 |
| 07:30 PM - 09:00 PM | U11 | |
| 10 May 2024 | 06:00 PM - 07:30 PM | U9 |
| 07:30 PM - 09:00 PM | U11 | |
| 17 May 2024 | 06:00 PM - 07:30 PM | U9 |
| 07:30 PM - 09:00 PM | U11 | |
| 24 May 2024 | 06:00 PM - 07:30 PM | U9 |
| 07:30 PM - 09:00 PM | U11 | |
| 31 May 2024 | 06:00 PM - 07:30 PM | U9 |
| 07:30 PM - 09:00 PM | U11 | |
| 07 Jun 2024 | 06:00 PM - 07:30 PM | U9 |
| 07:30 PM - 09:00 PM | U11 | |
| 14 Jun 2024 | 06:00 PM - 07:30 PM | U9 |
| 07:30 PM - 09:00 PM | U11 | |
| 21 Jun 2024 | 06:00 PM - 07:30 PM | U9 |
| 07:30 PM - 09:00 PM | U11 | |
| 28 Jun 2024 | 06:00 PM - 07:30 PM | No Training |
| 07:30 PM - 09:00 PM | No Training | |
| 5 Jul 2024 | 06:00 PM - 07:30 PM | U9 |
| 07:30 PM - 09:00 PM | U11 |
| Date | Time | Age Group |
|---|---|---|
| 19 May 2024 | 10:30 AM - 1200 PM | U9 and U11 |
| 12:00 PM - 01:00 PM | Skills with Coach Luka | |
| 01:00 PM - 03:00 PM | U13, U15 and U17 | |
| 26 May 2024 | 10:30 AM - 1200 PM | U9 and U11 |
| 12:00 PM - 01:00 PM | Skills with Coach Luka | |
| 01:00 PM - 03:00 PM | U13, U15 and U17 | |
| 02 Jun 2024 | 10:30 AM - 1200 PM | U9 and U11 |
| 12:00 PM - 01:00 PM | Skills with Coach Luka | |
| 01:00 PM - 03:00 PM | U13, U15 and U17 | |
| 09 Jun 2024 | 10:30 AM - 1200 PM | U9 and U11 |
| 12:00 PM - 01:00 PM | Skills with Coach Luka | |
| 01:00 PM - 03:00 PM | U13, U15 and U17 | |
| 16 Jun 2024 | 10:30 AM - 1200 PM | U9 and U11 |
| 12:00 PM - 01:00 PM | Skills with Coach Luka | |
| 01:00 PM - 03:00 PM | U13, U15 and U17 | |
| 23 Jun 2024 | 10:30 AM - 1200 PM | U9 and U11 |
| 12:00 PM - 01:00 PM | Skills with Coach Luka | |
| 01:00 PM - 03:00 PM | U13, U15 and U17 | |
| 30 Jun 2024 | 10:30 AM - 1200 PM | No Training - Matariki |
| 12:00 PM - 01:00 PM | No Training - Matariki | |
| 01:00 PM - 03:00 PM | No Training - Matariki | |
| 07 Jul 2024 | 10:30 AM - 1200 PM | U9 and U11 |
| 12:00 PM - 01:00 PM | Skills with Coach Luka | |
| 01:00 PM - 03:00 PM | U13, U15 and U17 |
| Description | Cost |
|---|---|
| Single Site Training (St. Peter's College) | $65 |
| Single Site Training (Avondale College - U9 & U11 Only) | $65 |
| Dual Site Training (Avondale and St. Peter's College) | $90 |
| PAYMENT ADVICE | |
| All payments must be made online to: Account Name: UFCSA West Inc Bank Account #: 01-0129-0914161-00 (ANZ) Code: Player's Unique ID (To be given to the Parent/Guardian) Reference: Term3 |
|
Lets get in touch. Send us a message:
West Auckland, NZ
Phone: Aireen - 021 2771991
Jun - 021 08204778
Marlon - 022 6769458
Email: admin@ufcsawest.co.nz
Lets get in touch. Send us a message:
West Auckland, NZ
Phone: Aireen - 021 2771991
Jun - 021 08204778
Marlon - 022 6769458
Email: admin@ufcsawest.co.nz